| 1 | LAVOIE André | Mgb | |||||
| LAVOIE André | |||||||
| 32 | |||||||
| LAVOIE André | |||||||
| 17 | WHELAN Dayne | Ssf | 15/2 | ||||
| WHELAN Garrett | |||||||
| 16 | WHELAN Garrett | Ssf | 15/6 | ||||
| LAVOIE André | |||||||
| 9 | VASAS Eric | Mgb | 15/5 | ||||
| VASAS Eric | |||||||
| 24 | |||||||
| VASAS Eric | |||||||
| 25 | 15/11 | ||||||
| DOROKHINE Andrew | |||||||
| 8 | DOROKHINE Andrew | Ssc | |||||
| LAVOIE André | |||||||
| 5 | MORICZ Hunter | Nvf | 15/10 | ||||
| MORICZ Hunter | |||||||
| 28 | |||||||
| MORICZ Hunter | |||||||
| 21 | GARON Thomas | Fgm | 15/14 | ||||
| GO Matheson | |||||||
| 12 | GO Matheson | Nvf | 15/4 | ||||
| PRONOVOST Keven | |||||||
| 13 | PRONOVOST Keven | Fgm | 15/11 | ||||
| PRONOVOST Keven | |||||||
| 20 | BONTINEN Thomas | Nvf | 15/2 | ||||
| PRONOVOST Keven | |||||||
| 29 | 15/13 | ||||||
| SACUTA Will | |||||||
| 4 | SACUTA Will | Efc | |||||
| KENNEDY Falan | |||||||
| 3 | LECLERCQ Sébastien | Mgb | 15/7 | ||||
| LECLERCQ Sébastien | |||||||
| 30 | |||||||
| LECLERCQ Sébastien | |||||||
| 19 | ZHAO Shen | Dyn | 15/7 | ||||
| OLMSTEAD Aaron | |||||||
| 14 | OLMSTEAD Aaron | Kin | 15/13 | ||||
| LECLERCQ Sébastien | |||||||
| 11 | MCPHEDRAN Spencer | Efc | 15/9 | ||||
| MCPHEDRAN Spencer | |||||||
| 22 | |||||||
| LUTH Hunter | |||||||
| 27 | 15/14 | ||||||
| LUTH Hunter | |||||||
| 6 | LUTH Hunter | Ssc | |||||
| KENNEDY Falan | |||||||
| 7 | PRONOVOST Jason | Fgm | 15/10 | ||||
| PRONOVOST Jason | |||||||
| 26 | |||||||
| PRONOVOST Jason | |||||||
| 23 | 15/5 | ||||||
| YIP Nigel | |||||||
| 10 | YIP Nigel | Efc | |||||
| KENNEDY Falan | |||||||
| 15 | SONG Bill | Dyn | 15/14 | ||||
| SONG Bill | |||||||
| 18 | NORDSTROM Frank | Ssf | 15/5 | ||||
| KENNEDY Falan | |||||||
| 31 | 15/4 | ||||||
| KENNEDY Falan | |||||||
| 2 | KENNEDY Falan | Ssc |
| 1 | VASAS Eric | Mgb | ||
| MORICZ Hunter | ||||
| 4 | MORICZ Hunter | Nvf | 15/14 | |
| PRONOVOST Jason | ||||
| 3 | LUTH Hunter | Ssc | 15/12 | |
| PRONOVOST Jason | ||||
| 2 | PRONOVOST Jason | Fgm | 15/9 |
| 1 | VASAS Eric | Mgb | |
| LUTH Hunter | |||
| 2 | LUTH Hunter | Ssc | 15/9 |
Document Engarde - 08/12/2013 4:09:09 PM